Okay, when I started learning how to build coasters in Rollercoaster Tycoon I was told 'keep lateral g's below 2.5g at all cost'. That worked and the result was positive. But Planet Coaster? Well I get a few rides where my laterals go above 2.5g yet I get good ratings. Honestly am I just being.
- RollerCoaster Tycoon 3 The Wooden Roller Coaster is a roller coaster that appears in the first 3 editions in the main series of RollerCoaster Tycoon. A good Wooden Roller Coaster is fast, has plenty of air-time, some lateral G's, steel drops, and is designed to feel 'out-of-control'.
- By now, we know that the new coaster editor is in the designing phase. But that doesn't mean it's too late to throw ideas around for it. One of my concerns for the new coaster editor is that it'll be too much like No Limits.
- Page tools
- What links here
- Related changes
- Printable version
- Permanent link
- Page information
- Cite this page
For the other records, click here.
The highest g-force which can be experienced on a roller coaster today is 6.3 g on Tower of Terror at Gold Reef City in South Africa.
Record table[edit | edit source]
Rank | G-Force | Name | Park | Location | Manufacturer | Record Held |
---|---|---|---|---|---|---|
1st | 6.3 g | Tower of Terror | Gold Reef City | Johannesburg, Gauteng, South Africa | Various local companies | September 2001 – present |
2nd | 5.9 g | Shock Wave | Six Flags Over Texas | Arlington, Texas, USA | Schwarzkopf | 1978 – September 2001 |
3rd | 5.5 g | Desert Storm | Castles N' Coasters | Phoenix, Arizona, USA | Hopkins | N/A |
4th | 5.2 g | Boomerang (Vekoma model) | Various parks | N/A | Vekoma | N/A |
Mindbender | Galaxyland | Edmonton, Alberta, Canada | Schwarzkopf | N/A | ||
Olympia Looping | N/A | N/A | Schwarzkopf | N/A | ||
7th | 5 g | Diving Machine G5 | Janfusun Fancyworld | Koo-Kung Hsiang, Yunelin, Taiwan | Bolliger & Mabillard | N/A |
Invertigo | Various parks | N/A | Vekoma | N/A | ||
Rock 'n' Roller Coaster Starring Aerosmith (Disney's Hollywood Studios) | Disney's Hollywood Studios | Lake Buena Vista, Florida, USA | Vekoma | N/A | ||
Suspended Looping Coaster | Suzhou Amusement Land | Suzhou, Jiangsu, China | Vekoma | N/A | ||
Typhoon | Bobbejaanland | Lichtaart, Antwerp, Belgium | Gerstlauer | N/A | ||
Vortex | Siam Park City | Bangkok, Bangkok, Thailand | Vekoma | N/A | ||
X Coaster | Magic Springs & Crystal Falls | Hot Springs, Arkansas, USA | Maurer AG | N/A | ||
Xpress: Platform 13 | Walibi Holland | Biddinghuizen, Flevoland, Netherlands | Vekoma | N/A | ||
* | 5 g | Rock 'n' Roller Coaster Starring Aerosmith (Walt Disney Studios Park) | Walt Disney Studios Park | Marne la Vallée, Île-de-France, France | Vekoma | N/A |
Rollercoaster Tycoon Lateral G Force
Notes[edit | edit source]
Moonsault Scramble exerted a maximum g-force of 6.2 g on its riders. It operated from 1983 to 2000. Many other defunct roller coasters would appear on this list, however their maximum g-force was never measured or calculated.
Protoruing
Rankings | |||||||||
Roller coasters | Tallest (Worldwide • Africa • Asia • Europe • North America) Fastest (Worldwide • Africa • Asia • Europe • North America) | ||||||||
Amusement parks | Most roller coasters • Most inversions |